Models
You pay the provider's price. Auriko charges 0% markup. See pricing
| Features | Input Modality | Output Modality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Fable 5.1 | Anthropic | Anthropic | Standard | $10.00 | $50.00 | $12.50 | $0.25 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 5 | Anthropic | Anthropic | Standard | $5.00 | $25.00 | $6.25 | $0.50 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 5 | Anthropic | Anthropic | Priority | $10.00 | $50.00 | $12.50 | $1.00 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Sonnet 5 | Anthropic | Anthropic | Standard | $2.00 | $10.00 | $2.50 | $0.20 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Fable 5 | Anthropic | Anthropic | Standard | $10.00 | $50.00 | $12.50 | $1.00 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.8 | Anthropic | Anthropic | Standard | $5.00 | $25.00 | $6.25 | $0.50 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.8 | Anthropic | Anthropic | Priority | $10.00 | $50.00 | $12.50 | $1.00 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.7 | Anthropic | Anthropic | Standard | $5.00 | $25.00 | $6.25 | $0.50 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Sonnet 4.6 | Anthropic | Anthropic | Standard | $3.00 | $15.00 | $3.75 | $0.30 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.6 | Anthropic | Anthropic | Standard | $5.00 | $25.00 | $6.25 | $0.50 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.5 | Anthropic | Anthropic | Standard | $5.00 | $25.00 | $6.25 | $0.50 | 200K | No Training | Tool Use+4 | Text+1 | Text |
| Claude Haiku 4.5 | Anthropic | Anthropic | Standard | $1.00 | $5.00 | $1.25 | $0.10 | 200K | No Training | Tool Use+4 | Text+1 | Text |
| Claude Sonnet 4.5 | Anthropic | Anthropic | Standard | $3.00 | $15.00 | $3.75 | $0.30 | 200K | No Training | Tool Use+4 | Text+1 | Text |
| DeepSeek V4 Flash | DeepSeek | DeepSeek | Standard | $0.44 | $1.32 | $0.44 | $0.014 | 1M | — | Tool Use+3 | Text | Text |
| DeepSeek V4 Flash | DeepSeek | Fireworks AI | Standard | $0.22 | $0.66 | $0.22 | $0.007 | 1M | ZDR | Tool Use+4 | Text | Text |
| DeepSeek V4 Flash | DeepSeek | Together AI | Standard | $0.14 | $0.28 | $0.14 | $0.03 | 1M | ZDR | Tool Use+4 | Text | Text |
| DeepSeek V4 Flash | DeepSeek | DeepInfra | Standard | $0.06 | $0.18 | $0.06 | $0.015 | 1M | ZDR | Tool Use+4 | Text | Text |
| DeepSeek V4 Flash | DeepSeek | SiliconFlow | Standard | $0.22 | $0.66 | $0.22 | $0.014 | 1M | ZDR | Tool Use+4 | Text | Text |
| DeepSeek V4 Pro | DeepSeek | DeepSeek | Standard | $1.32 | $3.96 | $1.32 | $0.044 | 1M | — | Tool Use+3 | Text | Text |
| DeepSeek V4 Pro | DeepSeek | Fireworks AI | Standard | $1.32 | $3.96 | $1.32 | $0.044 | 1M | ZDR | Tool Use+4 | Text | Text |
| DeepSeek V4 Pro | DeepSeek | Together AI | Standard | $1.32 | $3.96 | $1.32 | $0.13 | 1M | ZDR | Tool Use+4 | Text | Text |
| DeepSeek V4 Pro | DeepSeek | DeepInfra | Standard | $1.30 | $2.60 | $1.30 | $0.10 | 1M | ZDR | Tool Use+4 | Text | Text |
| DeepSeek V4 Flash Vision Exp | DeepSeek | DeepSeek | Standard | $0.44 | $1.32 | $0.44 | $0.014 | 1M | — | Tool Use+4 | Text+1 | Text |
| DeepSeek V4 Flash Vision Exp | DeepSeek | Fireworks AI | Standard | $0.22 | $0.66 | $0.22 | $0.007 | 1M | ZDR | Tool Use+5 | Text+1 | Text |
| DeepSeek V4 Flash Vision Exp | DeepSeek | DeepInfra | Standard | $0.44 | $1.32 | $0.44 | $0.14 | 1M | ZDR | Tool Use+5 | Text+1 | Text |
Rows per page:
1–25 of 333