Models
You pay the provider's price. Auriko charges 0% markup. See pricing
| Features | Input Modality | Output Modality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | Anthropic | Anthropic | Standard | $4.00 | $20.00 | $5.00 | $0.20 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 5.5 | Anthropic | Anthropic | Priority | $8.00 | $40.00 | $10.00 | $0.40 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Fable 5.1 | Anthropic | Anthropic | Standard | $10.00 | $50.00 | $12.50 | $0.25 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 5 | Anthropic | Anthropic | Standard | $5.00 | $25.00 | $6.25 | $0.50 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 5 | Anthropic | Anthropic | Priority | $10.00 | $50.00 | $12.50 | $1.00 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Sonnet 5 | Anthropic | Anthropic | Standard | $2.00 | $10.00 | $2.50 | $0.20 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Fable 5 | Anthropic | Anthropic | Standard | $10.00 | $50.00 | $12.50 | $1.00 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.8 | Anthropic | Anthropic | Standard | $5.00 | $25.00 | $6.25 | $0.50 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.8 | Anthropic | Anthropic | Priority | $10.00 | $50.00 | $12.50 | $1.00 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.7 | Anthropic | Anthropic | Standard | $5.00 | $25.00 | $6.25 | $0.50 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Sonnet 4.6 | Anthropic | Anthropic | Standard | $3.00 | $15.00 | $3.75 | $0.30 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.6 | Anthropic | Anthropic | Standard | $5.00 | $25.00 | $6.25 | $0.50 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.5 | Anthropic | Anthropic | Standard | $5.00 | $25.00 | $6.25 | $0.50 | 200K | No Training | Tool Use+4 | Text+1 | Text |
| Claude Haiku 4.5 | Anthropic | Anthropic | Standard | $1.00 | $5.00 | $1.25 | $0.10 | 200K | No Training | Tool Use+4 | Text+1 | Text |
| Claude Sonnet 4.5 | Anthropic | Anthropic | Standard | $3.00 | $15.00 | $3.75 | $0.30 | 200K | No Training | Tool Use+4 | Text+1 | Text |
| DeepSeek Flash | DeepSeek | DeepSeek | Standard | $0.30 | $1.20 | $0.30 | $0.006 | 1M | — | Tool Use+4 | Text+1 | Text |
| DeepSeek V4 Pro | DeepSeek | DeepSeek | Standard | $1.32 | $3.96 | $1.32 | $0.044 | 1M | — | Tool Use+3 | Text | Text |
| DeepSeek V4 Pro | DeepSeek | Together AI | Standard | $1.32 | $3.96 | $1.32 | $0.13 | 1M | ZDR | Tool Use+4 | Text | Text |
| DeepSeek V4 Pro | DeepSeek | DeepInfra | Standard | $1.30 | $2.60 | $1.30 | $0.10 | 1M | ZDR | Tool Use+4 | Text | Text |
| DeepSeek V4 Pro | DeepSeek | SiliconFlow | Standard | $1.32 | $3.96 | $1.32 | $0.044 | 1M | ZDR | Tool Use+4 | Text | Text |
| Grok 4.20 (Non-Reasoning) | xAI | xAI | Standard | $1.25 | $2.50 | $1.25 | $0.20 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Grok 4.20 | xAI | xAI | Standard | $1.25 | $2.50 | $1.25 | $0.20 | 1M | No Training | Tool Use+5 | Text+1 | Text |
| Grok 4.3 | xAI | xAI | Standard | $1.25 | $2.50 | $1.25 | $0.20 | 1M | No Training | Tool Use+5 | Text+1 | Text |
| Grok 4.5 | xAI | xAI | Standard | $2.00 | $6.00 | $2.00 | $0.30 | 500K | No Training | Tool Use+5 | Text+1 | Text |
| Grok 4.6 | xAI | xAI | Standard | $2.00 | $6.00 | $2.00 | $0.50 | 500K | No Training | Tool Use+5 | Text+1 | Text |
Rows per page:
1–25 of 321